 |
Details for Not-spots - a broadband polemic
| Property | Value |
| Name | Not-spots - a broadband polemic |
| Description | The existence of not spots in rural areas is often an indicator of economic activity, penalising those who have done exactly as government policy asked - they tried to diversify the rural economy. Now those who have suceeded are being penalised with second-rate access to broadband. This short report by Adrian Wooster was put together in an attempt to develop the thinking around the plight of the UK's broadband deserts. Its aim in this regard was not to be wholly even-handed but to give grist to a deeper debate on why it is important to seek out solutions to the UK's not-spots. In some respects the advent of broadband has indicated that the infrastructure providers are finally willing to consider technologies based on their ability to deliver particular characteristics; ADSL is now not only a legacy broadband solution in many ways, it is also not appropriate in many environments. Something that large enterprises have understood for many years; they are completely happy mixing wireless, copper and fibre-based networks to achieve their ends. What this paper also suggests is that the providers also need to consider new alliances in order to reach these stubborn residual areas. For example, an alliance between the community and an infrastructure provider is an eminently sensible proposition to both parties if the dialogue could begin. |
| Filename | not spots and DACS 1.1.pdf |
| Filesize | 112.32 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: |
01/19/2006 18:38 |
| Viewers | Everybody |
| Maintained by | Publisher |
| Hits | 572 Hits |
| Last updated on |
01/19/2006 18:56 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum | |
|
|
 |
 |
© Home of the Great Technology Company
2005 all rights reserved |
|
|